MINT – Marketplace de recursos sanitaris. La congestió dels departaments d’urgències dels hospitals afecta al personal sanitari, gestors i pacients. En casos de trasllat, el procés de trobar llit disponible al centre receptor pot allargar el procés i limita els llits disponibles al propi hospital per altres pacients.
MINT d’Amalfi Analytics és un marketplace de llits per a hospitals i centres associats per agilitzar la reserva de llits per a pacients. Els temps d’espera i recursos utilitzats es redueixen notablement de manera inmediata, i s’elimina una important causa del problema de congestió.
C/ Llacuna 162-164 08018 Barcelona | |
info@amalfianalytics.com | |
(+34) 936 636 314 |
AGRAÏMENTS
Amalfi Analytics pot desenvolupar millors productes gràcies al support d’ACCIÓ, CDTI i ENISA.
Galeta | Durada | Descripció |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Omple el formulari i descarrega-la al moment!